Games and Sports Council, IIT Kanpur

Cummulative Leaderboard for Fit India Freedom Walking/Running 2.0: Cycling

Rank Name Distance (km) Trips
1 Arvind Kr Vartiya 331.18 65
2 Vijaianand S K 251.99 49
3 Reshawn Vishwakarma 221.52 50
4 Jaswinder Singh 189.19 42
5 Mangesh Bhendale 164.99 21
6 Harsh Jain 157.78 25
7 shekhar mondal 146.47 19
8 RC R 129.61 22
9 Khushi Gautam 128.67 18
10 Shiv Kumar Yadav 126.42 26
11 Sanket Garg 122.39 32
12 Rohit kumar Maurya 105.25 15
13 Utsav Singh 81.74 15
14 Ravi Kiran 76.38 17
15 Lavish Arora 70.54 8
16 Thanya Balasubramanian 65.86 19
17 Manish Tongaonkar 58.98 13
18 Reetesh Pandagre 58.68 19
19 Balasundaram Mohan 57.58 10
20 Madhusudhanan U 56.78 11
21 Ankit Tewatia 51.31 24
22 Sumit Tripathi 49.28 11
23 Biswajita Panda 45.78 26
24 Ritish Katiyar 42.21 27
25 Kundan Shahare 41.82 10
26 Archi Gupta 40.52 13
27 Prajwal Rudrakshi 37.83 13
28 Safa Musthafa 35.23 11
29 Sandeep Yadav 35.04 6
30 Ishank Agarwal 34.91 12
31 Milan Anand Raj 34.66 8
32 Krushna Pavan Musale 25.49 14
33 Akshay A Kumar 24.82 8
34 Harsh Ranjan 17.84 2
35 Shambhavi Dube 17.71 3
36 Harmanjot Singh 17.23 7
37 Amrendra kumar 16.14 7
38 DEVANSHU GUPTA 13.73 4
39 Dhananjoy De 13.36 5
40 Shiven P 13.19 4
41 Gurvinder Singh. Athlete 12.76 3
42 RANGESH P 12.64 8
43 Dhruvam Pandey 10.78 3
44 Bhaskar Lamba 10.73 7
45 Garvit Arora 9.48 3
46 Mohit Mudgal 9.32 7
47 Ankit Bhimwal 8.72 4
48 Kanhaiya Lal Chaurasiya 7.95 2
49 Mohit Patle 7.23 4
50 Anshika Chaudhary 7.12 3
51 Ankul Kumar 6.82 4
52 Reuben Mendonsa 5.41 2
53 Ajay Chandra 5.23 1
54 Kunal Ghanghav 4.70 2
55 Dhiraj Chandawar 4.48 3
56 Gurwinder Kaur 3.44 3
57 RAHUL VERMA 3.18 2
58 Samanvay Lakhotia 2.70 2
59 Kp ...😎 2.61 1
60 NITESH SHARMA 2.51 2
61 Keshav Maheshwari 2.17 2
62 Neeladri Reddy 2.12 2
63 Pushkar Chaudhary 1.70 1
64 Devanshika Dubey 10A 35 1.25 1
65 Maurya Manoj NaN 8

Follow Games and Sports Council, IIT Kanpur

Updated as per data until 4th October 2021 00:01 hours IST
Built by Sahil , Dilip , Sweta