Games and Sports Council, IIT Kanpur

Cummulative Leaderboard for Fit India Freedom Run 2.0: Cycling

Rank Name Distance (km) Trips
1 RC R 932.44 80
2 Vijaianand S K 670.18 124
3 Patnana V Manikanta 552.67 46
4 dinesh mahala 434.81 34
5 Garvit Arora 397.99 20
6 Amrendra kumar 299.07 36
7 Utsav Singh 276.87 11
8 Mohit Patle 262.49 19
9 Ravishashtri |Pedal pros | Cawnporeriders | CawnporeRunners 250.62 9
10 Ravi Kiran 170.53 13
11 Kritic Sharma 144.69 13
12 Reuben Mendonsa 132.30 4
13 Nachiket Gokhale 130.34 24
14 Md Hashim 115.77 15
15 Maurya Manoj 113.42 4
16 Navin Kumar 101.00 12
17 Swarn Kumar 99.45 9
18 Kp ...😎 92.73 4
19 Sahil Singh 90.82 12
20 RANGESH P 84.57 9
21 Harsh Ranjan 83.54 6
22 Safa Musthafa 62.72 3
23 Akshay A Kumar 60.24 9
24 Harmanjot Singh 48.53 2
25 Shweta Vishwakarma 44.26 4
26 Mangesh Bhendale 39.90 2
27 Mohit Mudgal 34.90 3
28 Suman Kumar Maharana 25.90 11
29 Krushna Pavan Musale 23.26 5
30 Shubham Kaushal 18.43 5
31 Sai Kiran Tanikella 13.51 1
32 Abbas Khan 13.06 4
33 Jigar Parmar 13.03 1
34 Shubham Keshri 8.64 3
35 Kirtiman Singh 8.35 2
36 Jaswinder Singh 8.15 1
37 Sharib Athar 6.95 3
38 Abhishek Misra 6.89 1
39 Shambhavi Dube 4.87 1
40 Suresh Gurjar 1.42 1
41 garima giri 0.79 1

Follow Games and Sports Council, IIT Kanpur

Updated as per data until 4th October 2021 00:01 hours IST
Built by Sahil , Dilip , Sweta